
2023-04-23 to 2023-04-28, no FAI sanctioning
Final (hopefully)
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Dustin Pachura | M | USA | Gin Bonanza 2 | 13:01:11 | 14:57:36 | 01:56:25 | 28.0 | 61.32 | 493.7 | 337.6 | 831.3 | |
| 2 | 21 | James Culver | M | USA | 777 Queen 2 | 12:59:58 | 15:01:25 | 02:01:27 | 26.8 | 61.32 | 493.7 | 305.2 | 798.9 | |
| 3 | 9 | Tim Coleman | M | USA | Niviuk Peek 5 | 12:49:54 | 15:01:56 | 02:12:02 | 24.7 | 61.32 | 493.7 | 254.2 | 747.9 | |
| 4 | 3 | Ryan Dunn | M | USA | 777 Queen 2 Light | 15:17:01 | 17:31:37 | 02:14:36 | 24.2 | 61.32 | 493.7 | 242.9 | 736.6 | |
| 5 | 22 | Bobby Culver | M | USA | 777 Rook 2 | 12:17:02 | 14:53:56 | 02:36:54 | 20.8 | 61.32 | 493.7 | 153.1 | 646.8 | |
| 6 | 12 | John Buterbaugh | M | USA | Nova Mentor 6 | 12:49:57 | 16:18:38 | 03:28:41 | 15.6 | 61.32 | 493.7 | 493.7 | ||
| 7 | 2 | Philip Armstrong | M | USA | Ozone Zeno II | 15:57:39 | 56.80 | 457.3 | 457.3 | |||||
| 8 | 23 | Ross Landy | M | USA | BGD Base 2 | 15:19:53 | 48.08 | 387.1 | 387.1 | |||||
| 9 | 10 | Corey Cassidy | M | USA | 14:51:14 | 46.84 | 377.1 | 377.1 | ||||||
| 10 | 11 | Michael Stein | M | USA | Ozone Alpina 4 | 16:09:04 | 45.70 | 367.9 | 367.9 | |||||
| 11 | 7 | Jorge Barbaran | M | PER | Gin Gliders At | 14:51:44 | 42.33 | 340.8 | 340.8 | |||||
| 12 | 31 | Vincent Greff | M | USA | Skywalk Cumeo | 14:52:22 | 41.07 | 330.6 | 330.6 | |||||
| 13 | 6 | John Busigin | M | USA | Phi Maestro 2 | 12:49:21 | 40.08 | 322.7 | 322.7 | |||||
| 14 | 5 | Jeff Adamiak | M | USA | 14:51:13 | 33.77 | 271.9 | 271.9 | ||||||
| 15 | 25 | Geoff Wright | M | USA | Skywalk Arak | 13:18:31 | 23.15 | 186.4 | 186.4 | |||||
| 16 | 30 | Katherine Angulo | F | CRI | Ozone Delta 4 | 13:17:22 | 20.75 | 167.0 | 167.0 | |||||
| 17 | 13 | Nathan Pohl | M | USA | Ozone Rush 6 | 15:49:16 | 20.50 | 165.0 | 165.0 | |||||
| 18 | 27 | Christopher Dunlap | M | USA | BGD Base | 13:17:26 | 20.29 | 163.4 | 163.4 | |||||
| 19 | 29 | Kendrick Brown | M | USA | Ozone Mojo | 13:18:55 | 18.28 | 147.2 | 147.2 | |||||
| 20 | 14 | Benjamin Tabone | M | USA | Advanced Iota 2 | 15:50:14 | 14.80 | 119.1 | 119.1 | |||||
| 21 | 28 | Robert Simpson | M | USA | 13:33:08 | 12.28 | 98.8 | 98.8 | ||||||
| 22 | 24 | Tom Lanning | M | USA | Nova Mentor 5 | 13:17:21 | 12.08 | 97.2 | 97.2 | |||||
| 23 | 26 | Brad Whittemore | M | USA | Phi Maestro 2 Light | 14:30:38 | 10.30 | 82.9 | 82.9 | |||||
| 24 | 4 | Stacy Patterson | F | USA | BGD Base 2 | 14:20:15 | 9.45 | 76.1 | 76.1 | |||||
| 25 | 19 | Wade Lippincott | M | USA | Gin Explorer 2 | 7.00 | 56.4 | 56.4 | ||||||
| 25 | 8 | Viacheslav Pavlov | M | USA | BGD Epic 2 | 7.00 | 56.4 | 56.4 | ||||||
| 25 | 33 | Fernando Thies | M | USA | 13:59:00 | 7.00 | 56.4 | 56.4 | ||||||
| 25 | 20 | Dan Jazwinski | M | USA | BGD Base 2 | 7.00 | 56.4 | 56.4 | ||||||
| 25 | 15 | Cheryl Morgan | F | USA | Ozone Rush 5 | 7.00 | 56.4 | 56.4 | ||||||
| 25 | 32 | Scott Settlemier | M | USA | Phi Tenor | 7.00 | 56.4 | 56.4 | ||||||
| 25 | 1 | Romano Almonte | M | USA | UP Dena | 13:31:18 | 7.00 | 56.4 | 56.4 | |||||
| 25 | 18 | Charles Stoner | M | USA | Nova Ion | 7.00 | 56.4 | 56.4 | ||||||
| ABS | 36 | James Black | M | USA | 0.0 | |||||||||
| ABS | 35 | Lee Haigwood | M | USA | 0.0 | |||||||||
| ABS | 34 | Kelton Kenney | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | GLADES | 2000 m | 12:00 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 2 SS | 5.0 km | GLADES | 5000 m | 12:00 | 16:20 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 3 | 16.9 km | LABLMN | 5000 m | 12:00 | 18:30 | Lat: 26.74448 Lon: -81.43232 | 0 m |
| 4 | 46.1 km | IMOKLE | 5000 m | 12:00 | 18:30 | Lat: 26.43308 Lon: -81.40045 | 0 m |
| 5 ES | 59.3 km | CO846 | 5000 m | 12:00 | 18:30 | Lat: 26.36443 Lon: -81.5927 | 0 m |
| 6 | 61.3 km | CO846 | 3000 m | 12:00 | 18:30 | Lat: 26.36443 Lon: -81.5927 | 0 m |
| param | value |
|---|---|
| task_distance | 61.324 |
| ss_distance | 54.321 |
| launch_to_ess_distance | 59.323 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 35 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 32 |
| no_of_pilots_flying | 32 |
| no_of_pilots_lo | 26 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 716.479 |
| sum_real_dist_over_min | 716.479 |
| sum_flown_distances | 901.223 |
| best_dist | 61.324 |
| best_real_dist | 61.324 |
| best_time | 1.9403 |
| last_finisher_start_time | 2023-04-23T15:17:01-04:00 |
| last_start_time | 2023-04-23T16:09:04-04:00 |
| first_start_time | 2023-04-23T12:17:02-04:00 |
| first_finish_time | 2023-04-23T14:53:56-04:00 |
| last_finish_time | 2023-04-23T17:31:37-04:00 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| max_time_to_get_time_points | 3.3332 |
| goalratio | 0.1875 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.4061 |
| distance_weight | 0.5939 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 493.6996 |
| available_points_time | 337.6399 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.8313 |
| stop_validity | 1 |
| day_quality | 0.8313 |
| ftv_day_validity | 0.8313 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |